Mandatory Public Disclosure
- General Information:
Sr. No. | Information | Details |
1. | Name of the School | Institute For the Blind Sector 26, Chandigarh |
2. | Affiliation No. | 2620091 |
3. | School Code | 24286 |
4. | Complete Address with Pin Code | Institute For the Blind, Sector 26, Chandigarh Pin 160019 |
5. | Principal Name & Qualification | Ms. Gursharanjit Kaur (M.A., B.Ed.) |
6. | School Email Id | Iftbschool26@gmail.com |
7. | Contact Details | 0172-2910651 |
- Documents & Information:
Sr. No. | Documents/ Information | Upload Document |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click to view |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click to view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click to view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | click to view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click to view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click to view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | click to view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click to view |
- RESULT AND ACADEMICS:
S. NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | click to view |
2 | ANNUAL ACADEMIC CALENDER | click to view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click to view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click to view |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | click to view |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 16 | 16 | 100% | |
2 | 2022-23 | 16 | 16 | 100% | |
3 | 2021-22 | 10 | 10 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 09 | 09 | 100% | |
2 | 2022-23 | 13 | 13 | 100% | |
3 | 2021-22 | 11 | 11 | 100% |
- STAFF (TEACHING):
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Ms. Gursharanjit Kaur |
2 | TOTAL NO. OF TEACHERS | 14 |
PGT | 04 | |
TGT | 02 | |
PRT | 08 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | All |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
- SCHOOL INFRASTRUCTURE:
S. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4849 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 14 {7.5} |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Math & Science Laboratories-1, Size of Lab-7.5 Computer Labs-2, Size of Computer Lab-{11.3}{7} |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |